<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pheromonic</title>
	<atom:link href="http://blog.pheromonic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pheromonic.com</link>
	<description>Articles about web development &#38; design</description>
	<lastBuildDate>Mon, 20 May 2013 20:21:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>What Yahoo Will Do with Tumblr</title>
		<link>http://blog.pheromonic.com/social-media/what-yahoo-will-do-with-tumblr/</link>
		<comments>http://blog.pheromonic.com/social-media/what-yahoo-will-do-with-tumblr/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.pheromonic.com/?guid=c4fec9ff0a3b0238cda8b317588acf8a</guid>
		<description><![CDATA[With the news that Internet behemoth Yahoo will buy blogging and content platform Tumblr for $1.1 billion in cash has many analysts, including this one, wondering what will happen next.]]></description>
			<content:encoded><![CDATA[With the news that Internet behemoth Yahoo will buy blogging and content platform Tumblr for $1.1 billion in cash has many analysts, including this one, wondering what will happen next.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/FOdKslNW2DQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.pheromonic.com/social-media/what-yahoo-will-do-with-tumblr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Hates The Yahoo-Tumblr Deal? Tumblrers, That&#8217;s Who</title>
		<link>http://blog.pheromonic.com/reviews/who-hates-the-yahoo-tumblr-deal-tumblrers-thats-who/</link>
		<comments>http://blog.pheromonic.com/reviews/who-hates-the-yahoo-tumblr-deal-tumblrers-thats-who/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:13:46 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://readwrite.com/2013/05/20/who-hates-the-yahoo-tumblr-deal-tumblrers-thats-who</guid>
		<description><![CDATA[
                                        The Tumblr acquisition may give Yahoo the young, hip audience it’s always wanted — assuming it can keep them. Because Tumblr users aren’t happy, and they’re letting it all out.&#160;
“Yahoo is buying T...]]></description>
			<content:encoded><![CDATA[<img src="http://readwrite.com/files/styles/800_450sc/public/fields/yumblr1.png" />
                                        <p class="p1">The Tumblr acquisition may give Yahoo the young, hip audience it’s always wanted — assuming it can keep them. Because Tumblr users aren’t happy, and they’re letting it all out.&nbsp;</p>
<p class="p1">“Yahoo is buying Tumblr guys THIS IS NOT OKAY THEY’LL RUIN OUR HOME,” <a href="http://time-travelingbananas.tumblr.com/post/50914835869">blogged</a> one user in a sentiment repeatedly echoed on the <a href="http://www.tumblr.com/tagged/yahoo">#yahoo</a>, <a href="http://www.tumblr.com/tagged/tumblr">#tumblr</a>, and <a href="http://www.tumblr.com/tagged/yumblr">#yumblr</a> tags on Tumblr, all of which are currently experiencing an overload of activity.&nbsp;</p>
<p class="p1"><span class="embedded-Media-image img-caption-c">
				<img src="http://readwrite.com/files/Screen%20Shot%202013-05-20%20at%201.33.39%20PM.png" style="" />
			</span>
</p>
<p class="p1"><em><a href="http://5exi.tumblr.com/post/50848299402/yahoo-just-bought-tumblr-this-is-the-beginning-of">Via the 5EXi Tumbr</a><br /></em></p>
<p class="p1">Tumblr users’ greatest fear? Change, of any kind. Many have vowed to leave at the first sign of Yahoo involvement. One Tumblr user-generated photo shows a purple, spammy nightmare of what many bloggers fear Tumblr may soon become.&nbsp;</p>
<p class="p1"><span class="embedded-Media-image img-caption-c">
				<img src="http://readwrite.com/files/tumblr_mn273iHaPd1reeztlo1_500.jpg" style="" />
			</span>
</p>
<p class="p1"><em><a href="http://castielmalotovedlucifer.tumblr.com/post/50867013623">Via the castielmalotovedlucifer Tumblr</a></em></p>
<p class="p1">These concerns aren’t exactly unfounded, either: Yahoo has a track record of <a href="http://gizmodo.com/5910223/how-yahoo-killed-flickr-and-lost-the-internet">botching its acquisitions</a>. It’s telling that Yahoo’s press release on the acquisition notes that it “<a href="http://www.businesswire.com/news/home/20130520005659/en/Yahoo!-Acquire-Tumblr">promises not to screw it up</a>.” (You read that correctly — that's in the&nbsp;<em>press release</em>.)</p>
<p class="p2">Tumblr CEO David Karp assured users in <a style="line-height: 1.538em;" href="http://staff.tumblr.com/post/50902268806/news">an announcement</a> that “We’re not turning purple.” (Of course, Tumblr has been purple before — back in 2010, it went purple for Pride Day. When it reverted to traditional blue, well, users <a style="line-height: 1.538em;" href="http://carolcao.tumblr.com/post/35764349029/i-wasnt-lying-october-20-2010">complained about that, too</a>.)</p>
<p class="p1">There are some obvious conflicts a-brewin'. Yahoo is a self-described family friendly brand while Tumblr is infamous for its <a href="http://allthingsd.com/20130518/why-yahoo-doesnt-think-tumblr-has-a-porn-problem/">uncensored pornographic content</a>. As a result, some users worry about a culture clash.&nbsp;"Yahoo buying Tumblr is like having a house party supervised by your Grandma,"&nbsp;one user <a style="line-height: 1.538em;" href="http://raraarasputin.tumblr.com/post/50916253358/yahoo-buying-tumblr-is-like-having-a-house-party" >blogged</a>.</p>
<p class="p1">Yahoo is already working to defuse such fears, though it's far from clear how successfully. In addition to the company's promise "not to screw it up,"&nbsp;CEO Marissa Mayer&nbsp;made a point of offering this reassurance on a call with analysts and press shortly after the acquisition announcement: <span style="line-height: 1.538em;">"We really want to let Tumblr be Tumblr and let Yahoo be Yahoo."</span></p>
<p class="p1"><em><span class="embedded-Media-image img-caption-c">
				<img src="http://readwrite.com/files/frogman.gif" style="" />
			</span>
</em></p>
<p class="p1"><em><a href="http://thefrogman.me/post/50907359900/dear-yahoo">Via thefrogman.me blog</a></em></p>
<p class="p1">Some of Tumblr's competitors say they smell blood in the water. WordPress CEO Matt Mullenweg, for instance, wrote on his <a href="http://ma.tt/2013/05/yahooblr/">personal blog</a>&nbsp;Sunday that “normally we import 400-600 posts an hour from Tumblr, last hour it was over 72,000.” (Full disclosure, I’m currently a trial employee at WordPress.com.)</p>
<p class="p1">Of course, social-media outrage is often transitory. On Quit Facebook Day in 2010, organizers planned to lead a mass exodus from the site in protest of Facebook privacy policy. In the end, <a href="http://www.guardian.co.uk/media/pda/2010/jun/01/digital-media-facebook">fewer than 2% of American users left</a> after all.</p>
<p class="p1">Mayer has already begun addressing the culture clash on her brand new Tumblr, which spells “Mayr” without the “e” as a nod to Tumblr’s quirky spelling. Her latest post speaks Tumblr’s language — a <a href="http://marissamayr.tumblr.com/post/50907453679/the-great-workplace-dilemmas-of-our-time">spot-on GIF</a> that depicts Mayer and Karp battling it out through netspeak. Mayer's rallying cry: WFH [Work From Home]. Karp's? NSFW [Not Safe For Work].</p>
<p class="p1"><span style="line-height: 1.538em;"><span class="embedded-Media-image img-caption-c">
				<img src="http://readwrite.com/files/wfhnsfw.gif" style="" />
			</span>
</span></p>
<p class="p1">When Karp <a href="http://staff.tumblr.com/post/50902268806/news">announced</a> the acquisition, he signed it with a nod to one of Tumblr’s most viral (and NSFW) memes, “<a style="line-height: 1.538em;" href="http://knowyourmeme.com/photos/302572-tumblr">Fuck Yeah</a>.” Even if Yahoo is planning to change an aspect of the site, Tumblr’s salty language and aversion to censorship don’t seem to be one of them.</p>
<p class="p3"><em>Lead image via the <a href="http://tinsoftware.tumblr.com/post/50884906653/hay-tum-i-nhu-chua-bao-gio-uoc-tum-ngay-cuoi">tinsoftware Tumblr</a><br /></em></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/readwriteweb?a=Z3O3QkX2X4A:HgE8lioHeqs:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/readwriteweb?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/readwriteweb?a=Z3O3QkX2X4A:HgE8lioHeqs:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/readwriteweb?i=Z3O3QkX2X4A:HgE8lioHeqs:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/readwriteweb?a=Z3O3QkX2X4A:HgE8lioHeqs:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/readwriteweb?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/readwriteweb?a=Z3O3QkX2X4A:HgE8lioHeqs:Ij26kaj3iuU"><img src="http://feeds.feedburner.com/~ff/readwriteweb?d=Ij26kaj3iuU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/readwriteweb?a=Z3O3QkX2X4A:HgE8lioHeqs:C2pbw5bZMiI"><img src="http://feeds.feedburner.com/~ff/readwriteweb?d=C2pbw5bZMiI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/readwriteweb?a=Z3O3QkX2X4A:HgE8lioHeqs:HaYztYP2wyo"><img src="http://feeds.feedburner.com/~ff/readwriteweb?d=HaYztYP2wyo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/readwriteweb?a=Z3O3QkX2X4A:HgE8lioHeqs:fvyXWMd9xfE"><img src="http://feeds.feedburner.com/~ff/readwriteweb?d=fvyXWMd9xfE" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/readwriteweb?a=Z3O3QkX2X4A:HgE8lioHeqs:OqabYuBsmOY"><img src="http://feeds.feedburner.com/~ff/readwriteweb?d=OqabYuBsmOY" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/readwriteweb/~4/Z3O3QkX2X4A" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.pheromonic.com/reviews/who-hates-the-yahoo-tumblr-deal-tumblrers-thats-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Content Marketing Mistakes You Don&#8217;t Want to Make</title>
		<link>http://blog.pheromonic.com/social-media/10-content-marketing-mistakes-you-dont-want-to-make/</link>
		<comments>http://blog.pheromonic.com/social-media/10-content-marketing-mistakes-you-dont-want-to-make/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.pheromonic.com/?guid=c708463ea07a6a4ac2ca58a9024b2cd1</guid>
		<description><![CDATA[Nearly every business is attempting to become a content marketer. The idea is create original, compelling, helpful content to lead people to your business. But beware: a lot of marketers are making some serious mistakes.]]></description>
			<content:encoded><![CDATA[Nearly every business is attempting to become a content marketer. The idea is create original, compelling, helpful content to lead people to your business. But beware: a lot of marketers are making some serious mistakes.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/PZ3uRjO40Uo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.pheromonic.com/social-media/10-content-marketing-mistakes-you-dont-want-to-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Bauhaus Designs, Reimagined In Food</title>
		<link>http://blog.pheromonic.com/design/classic-bauhaus-designs-reimagined-in-food/</link>
		<comments>http://blog.pheromonic.com/design/classic-bauhaus-designs-reimagined-in-food/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:00:00 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.pheromonic.com/?guid=e3dd7439ada1d080d63bac5e37f82138</guid>
		<description><![CDATA[   A pair of food stylists imagine what the Bauhaus cuisine would have looked like.    The Bauhaus was active for a scant 14 years--from 1919 to its closing in 1933--but its influence continues to haunt design. An incubator for interdisciplinary design...]]></description>
			<content:encoded><![CDATA[<div class="field field-type-text field-field-custom-teaser"> <div class="field-items"> <div class="field-item odd"> <p>A pair of food stylists imagine what the Bauhaus cuisine would have looked like.</p> </div> </div> </div> <p>The Bauhaus was active for a scant 14 years--from 1919 to its closing in 1933--but its influence continues to haunt design. An incubator for interdisciplinary design and study, the Bauhaus that we all know and shell out top currency for is the Bauhaus of the mid-1920s, when the curriculum adopted a technocratic bent that extolled the virtues of machine forms and of mechanical reproducibility. This shift corresponded to the school’s relocation to Walter Gropius’s new campus at Dessau, which employed rigid geometries, flat, overlapping planes, and mechanically operated windows.</p> <figure class="inline-large inline"> <img src="http://www.fastcodesign.com/multisite_files/codesign/imagecache/inline-large/inline/2013/05/1672612-inline-bauhaus-shoot.jpg" alt=""/> </figure> <p>The Bauhaus of today has been long institutionalized, meaning you can find hints of it in products from Vitra to Target. Still, the same abstractions and angled rectangles, when handled skillfully, produces a clarity and magnetism missing from most contemporary design. Just try to resist this series of “Bauhaus” food stylings, which make excellent use of simple rotated geometries, slanted lines, and, yes, cocoa powder.</p> <p>The idea for the project was born soon after <a href="http://nickywalsh.co.uk/" >Nicola Walsh</a>, the photography half of food stylist studio <a href="http://nickyandmax.com" >Nicky&amp;Max</a>, had moved to Berlin. There, at the Bauhaus Archive Museum, she was exposed to the “Bauhaus ethos,” as she puts it. Walsh excitedly discussed her initial thoughts to Max [Faber] for a photography project on the theme. “At that point we had not been working together long,” she tells Co. Design, “and I was really pushing for us to make work that had no commercial context.”</p> <p>Indeed, the photographs are a long cry from the duo’s typical work, which wouldn’t be out of place in an artisanal foodie blog or magazine, minus the perfunctory gloss. “It was very much an experiment, to see how far we could push the idea of food photography,” Walsh explains. The project also gave Walsh the chance to rediscover her art and design past, which she did through the intricate plating arrangements. The bold, Constructivist colors and shapes, borrowed from Bauhaus instructor and artist <a href="http://www.google.com/search?q=László+Moholy-Nagy&amp;amp;bav=on.2,or.r_cp.r_qf.&amp;amp;bvm=bv.46471029,d.dmQ&amp;amp;biw=1332&amp;amp;bih=589&amp;amp;um=1&amp;amp;ie=UTF-8&amp;amp;hl=en&amp;amp;tbm=isch&amp;amp;source=og&amp;amp;sa=N&amp;amp;tab=wi&amp;amp;ei=HR-WUZ7lBMOa0QG504HIDA" >László Moholy-Nagy</a>, are reverentially handled and make for surprisingly good vehicles for the tasty morsels. As for Faber, a professional cook who runs a <a href="http://www.food-live.de/" >food and recipe site</a>, he was focused on making the food bits appealing and fresh-looking--perfect sight bites.</p> <figure class="inline-large inline"> <img src="http://www.fastcodesign.com/multisite_files/codesign/imagecache/inline-large/inline/2013/05/1672612-inline-bauhaus-food.jpg" alt=""/> </figure> <p>Asked if there were any future experiments in the works, Walsh tentatively answers yes. But the positive response the project has received, she says, has emboldened the partners to push their “commercial” work in new directions. “It’s good to do something like this once or twice a year, with a passion to make something for no other reason other than you want to.”</p><img width='1' height='1' src='http://fastcompany.com.feedsportal.com/c/34823/f/645624/s/2c2b85a5/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.fastcodesign.com%2F1672612%2Fclassic-bauhaus-designs-reimagined-in-food&t=Classic+Bauhaus+Designs%2C+Reimagined+In+Food" ><img src="http://res3.feedsportal.com/social/twitter.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.fastcodesign.com%2F1672612%2Fclassic-bauhaus-designs-reimagined-in-food&t=Classic+Bauhaus+Designs%2C+Reimagined+In+Food" ><img src="http://res3.feedsportal.com/social/facebook.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.fastcodesign.com%2F1672612%2Fclassic-bauhaus-designs-reimagined-in-food&t=Classic+Bauhaus+Designs%2C+Reimagined+In+Food" ><img src="http://res3.feedsportal.com/social/linkedin.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.fastcodesign.com%2F1672612%2Fclassic-bauhaus-designs-reimagined-in-food&t=Classic+Bauhaus+Designs%2C+Reimagined+In+Food" ><img src="http://res3.feedsportal.com/social/googleplus.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.fastcodesign.com%2F1672612%2Fclassic-bauhaus-designs-reimagined-in-food&t=Classic+Bauhaus+Designs%2C+Reimagined+In+Food" ><img src="http://res3.feedsportal.com/social/email.png" border="0" /></a></td><td valign='middle'></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/165664247996/u/49/f/645624/c/34823/s/2c2b85a5/kg/342-363/a2.htm"><img src="http://da.feedsportal.com/r/165664247996/u/49/f/645624/c/34823/s/2c2b85a5/kg/342-363/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165664247996/u/49/f/645624/c/34823/s/2c2b85a5/kg/342-363/a2t.img" border="0"/>]]></content:encoded>
			<wfw:commentRss>http://blog.pheromonic.com/design/classic-bauhaus-designs-reimagined-in-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.fastcodesign.com/multisite_files/codesign/imagecache/642/poster/2013/05/1672612-poster-1280-bauhaus-food-3.jpg" length="1214589" type="image/jpeg" />
		</item>
		<item>
		<title>Gorgeous Collages Made Entirely Of Old Maps</title>
		<link>http://blog.pheromonic.com/design/gorgeous-collages-made-entirely-of-old-maps/</link>
		<comments>http://blog.pheromonic.com/design/gorgeous-collages-made-entirely-of-old-maps/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:45:00 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.pheromonic.com/?guid=4288ef763bd9a559f2daef34658dca0a</guid>
		<description><![CDATA[   Shannon Rankin gives paper maps stunning new shapes.    Google Maps offers many benefits over its crinkly paper predecessors, one being the simple fact that you never have to wrestle with an app to get it folded back up properly when you’re done u...]]></description>
			<content:encoded><![CDATA[<div class="field field-type-text field-field-custom-teaser"> <div class="field-items"> <div class="field-item odd"> <p>Shannon Rankin gives paper maps stunning new shapes.</p> </div> </div> </div> <p>Google Maps offers many benefits over its crinkly paper predecessors, one being the simple fact that you never have to wrestle with an app to get it folded back up properly when you’re done using it. But buried just beneath the surfaces of those old physical maps are ample reserves of beauty and meaning, and by slicing, folding, and rearranging them into new forms, <a href="http://artistshannonrankin.com/home.html" >Shannon Rankin</a> unlocks both.</p> <p>Rankin was born in California but grew up in Vermont, and she says a series of early cross-country trips were formative to her work today. "The views from the airplane window are what initially sparked my interest in the macro and micro quality of the landscape," she explains. She first made use of maps as an art student nearly 15 years ago, when she was coping with the loss of a close friend. In those early works, Rankin recalls, she used maps that her grandfather had given her as a child, employing them as "a metaphor for searching and understanding."</p> <figure class="inline-large inline"> <img src="http://www.fastcodesign.com/multisite_files/codesign/imagecache/inline-large/inline/2013/05/1672574-inline-rankin-uncharted-ventsdet.jpg" alt=""/> </figure> <p>Since then, the Maine-based artist has worked with many materials, but she’s returned to maps again and again. The pieces seen here come from two different collections, Map Series and Anatomy Series. In the former, Rankin transforms maps into compelling geometric patterns and architectural collages; in the latter, she repurposes cartographic elements to represent parts of the human body, showing a network of roads as a complex mesh of synapses, for example.</p> <p>Still, Rankin thinks there’s more to uncover. "I have yet to tire of the inherent beauty and potential meaning that emerges from working with them," she explains. "Maps are subjective. Every map is an interpretation. We bring our own personal meaning when we view them. They can reference the physical and psychological simultaneously. They elicit our memories and become a metaphor of life and personal cosmologies."</p> <figure class="inline-large inline"> <img src="http://www.fastcodesign.com/multisite_files/codesign/imagecache/inline-large/inline/2013/05/1672574-inline-rankin-uncharted-peak.jpg" alt=""/> </figure> <p>In other words, maps can bridge the macro and micro concerns of our own lives, linking personal voyages to the greater world in which they transpire. And while the documents themselves may be authoritative, our readings of them are always prone to error. That human element--that ability to misinterpret or misread a map--is part of what makes Rankin’s reworkings so potent. They’re a reminder, in an age when our navigation is increasingly administered by a cool synthesized voice on a turn-by-turn basis, that maps can still be open to interpretation.</p> <p><strong><a href="http://trendland.com/maps-by-shannon-rankin/" >See more of Rankin’s work here.</a></strong></p><img width='1' height='1' src='http://fastcompany.com.feedsportal.com/c/34823/f/645624/s/2c2afb08/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.fastcodesign.com%2F1672574%2Fgorgeous-collages-made-entirely-of-old-maps&t=Gorgeous+Collages+Made+Entirely+Of+Old+Maps" ><img src="http://res3.feedsportal.com/social/twitter.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.fastcodesign.com%2F1672574%2Fgorgeous-collages-made-entirely-of-old-maps&t=Gorgeous+Collages+Made+Entirely+Of+Old+Maps" ><img src="http://res3.feedsportal.com/social/facebook.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.fastcodesign.com%2F1672574%2Fgorgeous-collages-made-entirely-of-old-maps&t=Gorgeous+Collages+Made+Entirely+Of+Old+Maps" ><img src="http://res3.feedsportal.com/social/linkedin.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.fastcodesign.com%2F1672574%2Fgorgeous-collages-made-entirely-of-old-maps&t=Gorgeous+Collages+Made+Entirely+Of+Old+Maps" ><img src="http://res3.feedsportal.com/social/googleplus.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.fastcodesign.com%2F1672574%2Fgorgeous-collages-made-entirely-of-old-maps&t=Gorgeous+Collages+Made+Entirely+Of+Old+Maps" ><img src="http://res3.feedsportal.com/social/email.png" border="0" /></a></td><td valign='middle'></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/165664666068/u/49/f/645624/c/34823/s/2c2afb08/kg/342-363/a2.htm"><img src="http://da.feedsportal.com/r/165664666068/u/49/f/645624/c/34823/s/2c2afb08/kg/342-363/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165664666068/u/49/f/645624/c/34823/s/2c2afb08/kg/342-363/a2t.img" border="0"/>]]></content:encoded>
			<wfw:commentRss>http://blog.pheromonic.com/design/gorgeous-collages-made-entirely-of-old-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.fastcodesign.com/multisite_files/codesign/imagecache/642/poster/2013/05/1672574-poster-1280-map-collage.jpg" length="852545" type="image/jpeg" />
		</item>
		<item>
		<title>This week&#8217;s sponsor: Igloo Software</title>
		<link>http://blog.pheromonic.com/design/this-weeks-sponsor-igloo-software/</link>
		<comments>http://blog.pheromonic.com/design/this-weeks-sponsor-igloo-software/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:00:45 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.igloosoftware.com/campaigns/alistapart</guid>
		<description><![CDATA[If SharePoint and Facebook had a baby, it would look a lot like Igloo (without the recessive balding or oversharing tendencies). Hosted, managed and with a major release every 90 days, Igloo is a whitelabel content platform built for today&#8217;s need...]]></description>
			<content:encoded><![CDATA[<p>If SharePoint and Facebook had a baby, it would look a lot like <a href="http://www.igloosoftware.com/campaigns/alistapart">Igloo</a> (without the recessive balding or oversharing tendencies). Hosted, managed and with a major release every 90 days, Igloo is <a href="http://www.igloosoftware.com/campaigns/alistapart">a whitelabel content platform</a> built for today&#8217;s needs. We also have Sandwich Video.</p><img src="http://feeds.feedburner.com/~r/alistapart/main/~4/mMOKelnXCko" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.pheromonic.com/design/this-weeks-sponsor-igloo-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoppit API: Choosing Food Based On Mood</title>
		<link>http://blog.pheromonic.com/web-development/hoppit-api-choosing-food-based-on-mood/</link>
		<comments>http://blog.pheromonic.com/web-development/hoppit-api-choosing-food-based-on-mood/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:00:02 +0000</pubDate>
		<dc:creator>Syndicated</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.programmableweb.com/?p=52727</guid>
		<description><![CDATA[<a href="http://www.programmableweb.com/api/hoppit"><img class="imgRight" src="http://www.programmableweb.com/images/apis/at10325.png" alt="Hoppit" /></a>What makes a trip to a restaurant a great experience is not just the fact that they serve delicious food and good wine, but it has a lot to do with the atmosphere and overall 'vibe' of the place. Of course, a 'good vibe' means different things to different people (some like it chilled and some like it loud and bustling), so imagine how cool it would be to be able to browse through dining options based on the exact atmosphere you're looking for. That's what Hoppit is all about; finding restaurants by atmosphere. <a href="http://www.programmableweb.com/api/hoppit">Hoppit's API</a> provides access to this handy functionality.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.programmableweb.com/api/hoppit"><img class="imgRight" src="http://www.programmableweb.com/images/apis/at10325.png" alt="Hoppit" /></a>What makes a trip to a restaurant a great experience is not just the fact that they serve delicious food and good wine, but it has a lot to do with the atmosphere and overall &#8216;vibe&#8217; of the place. Of course, a &#8216;good vibe&#8217; means different things to different people (some like it chilled and some like it loud and bustling), so imagine how cool it would be to be able to browse through dining options based on the exact atmosphere you&#8217;re looking for. That&#8217;s what Hoppit is all about; finding restaurants by atmosphere. <a href="http://www.programmableweb.com/api/hoppit">Hoppit&#8217;s API</a> provides access to this handy functionality.</p>
<p><a href="http://blog.programmableweb.com/wp-content/20130519-163601.jpg"><img class="aligncenter size-full" src="http://blog.programmableweb.com/wp-content/20130519-163601.jpg" alt="20130519-163601.jpg" /></a></p>
<p><a href="http://www.hoppit.com/home/">Hoppit</a> is designed to give users  a variety of dining options based on their moods. For example, someone may be heading out with a group of friends and they&#8217;re looking for something trendy and hipster with a lot of hustle and bustle. The app can provide a list of interesting eateries in a given area that meet these very requirements. Users simply select a location, choose the vibe they&#8217;re looking for and describe who they&#8217;re with (friends, family, kids, a significant other etc) to refine their search according to the kind of evening out they&#8217;re looking for. They can detail their search even further by adding the distance they want to travel, the price range they would prefer, the type of venue, specific cuisine and even noise level. The application then provides a selection of top restaurant matches along with maps, detailed information on the venues and high resolution restaurant photography.</p>
<p><a href="http://blog.programmableweb.com/wp-content/20130519-163824.jpg"><img class="aligncenter size-full" src="http://blog.programmableweb.com/wp-content/20130519-163824.jpg" alt="20130519-163824.jpg" /></a></p>
<p>The <a href="http://www.hoppit.com/developers">Hoppit API</a> gives developers access to the data used by this award-winning application, allowing them to integrate it with other applications. In order to access data and further information on the API, developers can register and create an account on Hoppit&#8217;s website.</p>
<br /><p style="border-top:1px solid black;" align="center">Sponsored by</p><p align="center"><a href="http://cloudsecurity.intel.com/white-papers/enterprise-api-patterns/?partnerref=part_prograweb_banner"><img src="http://www.programmableweb.com/images/sponsors/intel-rss2.gif" title="Sponsored by Intel" /></a></p><div><h5>Related ProgrammableWeb Resources</h5><p><img src="http://www.google.com/s2/favicons?domain=www.hoppit.com" alt="Hoppit" /> <a href="http://www.programmableweb.com/api/hoppit">Hoppit API Profile</a></p>
</div><div class="feedflare">
